當(dāng)前位置:首頁 > 產(chǎn)品展示 > 空氣采樣設(shè)備 > 被動式氣體采樣設(shè)備 > 575-001VOC Chek 575系列PPM級VOCs被動采樣器
【概要描述】美國skc VOC Chek 575系列PPM級VOCs被動采樣器價格中文操作說明書,被動采樣的有機蒸汽收集有機蒸汽,而無需使用泵。對一些化合物進(jìn)行了短期和八小時采樣和24小時室內(nèi)取樣的驗證。使用采樣器測試暴露于揮發(fā)性有機化合物,如甲苯,二甲苯,三氯乙烯,四氯乙烯,乙苯,丁酮(MEK),甲基異丁基酮(MIBK),苯,乙酸丁酯,苯乙烯。也可用于環(huán)氧乙烷和甲醇的模型。
品牌 | SKC/美國 |
---|
美國skc VOC Chek 575系列PPM級VOCs被動采樣器
被動采樣的有機蒸汽收集有機蒸汽,而無需使用泵。對一些化合物進(jìn)行了短期和八小時采樣和24小時室內(nèi)取樣的驗證。使用采樣器測試暴露于揮發(fā)性有機化合物,如甲苯,二甲苯,三氯乙烯,四氯乙烯,乙苯,丁酮(MEK),甲基異丁基酮(MIBK),苯,乙酸丁酯,苯乙烯。也可用于環(huán)氧乙烷和甲醇的模型。
美國skc VOC Chek 575系列PPM級VOCs被動采樣器
新設(shè)計的住房更容易分析
不需要裝配
準(zhǔn)確可靠的表演者
廣泛的測試,有30種化合物的研究報告
節(jié)省時間和金錢
大多數(shù)化合物與一個采樣器收集到消除多次前往現(xiàn)場滿8小時倒班工作
一個采樣+一個分析=節(jié)省錢
經(jīng)濟溶劑脫附與氣相色譜分析
可用各種取樣器
只有SKC提供了一個選擇更好地針對特定污染物的吸附劑
適當(dāng)?shù)奈絼┑倪x擇意味著沒有反向擴散
上集效率
該吸附劑具有較大的比表面積高容量
采樣器包含> 300毫克的吸附遠(yuǎn)遠(yuǎn)超過其他品牌
抽樣靈活性
驗證15分鐘,8小時采樣
適用于24小時室內(nèi)空氣取樣的一些化合物
準(zhǔn)確可靠
如此容易使用!
無需泵或培訓(xùn)
d6246-08滿足ASTM和ANSI / ISEA 104—1998(R 2009)標(biāo)準(zhǔn)
OSHA方法作為一個可靠的替代主動采樣上市
容易獲得的被動采樣指導(dǎo)SKC采樣率和參數(shù)
美國skc
Cat. No. | Description+ |
575-051 | Desorption Efficiency Tube, for Passive Samplers for Organic Vapors Cat. No. 575-005 Desorption Efficiency Tube, for Passive Samplers for Organic Vapors Cat. No. 575-005, pk/10 | |
575-052 | Desorption Efficiency Tube, for Passive Samplers for Styrene Cat. No. 575-006 Desorption Efficiency Tubes, for Passive Samplers for Styrene Cat. No. 575-006, pk/10 | |
575-048 | Desorption Efficiency Tube, for VOC Chek Passive Sampler, Cat. No. 575-001 Desorption Efficiency Tube, for Passive Samplers for Organic Vapors Cat. No. 575-001, pk/10 | |
575-049 | Desorption Efficiency Tube, for VOC Chek Passive Sampler, Cat. No. 575-002 Desorption Efficiency Tube, for Passive Samplers for Organic Vapors Cat. No. 575-002, pk/10 | |
575-007 | VOC Chek 575 Passive Sampler for Methanol, Anasorb 747, PK/5 Passive Sampler, for Methanol, Anasorb 747, 500 mg, includes secondary diffusion barrier, pk/5 | |
575-002A | VOC Chek 575 Passive Sampler, for ppm-Level Organic Vapors, Anasorb 747, Pack of 25 Passive Sampler, for ppm-level organic vapors, Anasorb 747, 500 mg, pk/25 | |
575-002C | VOC Chek 575 Passive Sampler, for ppm-Level Organic Vapors, Anasorb 747, Pack of 500 Passive Sampler, for ppm-level organic vapors, Anasorb 747, 500 mg, pk/500 | |
575-002 | VOC Chek 575 Passive Sampler, for ppm-Level Organic Vapors, Anasorb 747, Pk/5 Passive Sampler, for ppm-level organic vapors, Anasorb 747, 500 mg, pk/5 | |
575-001B | VOC Chek 575 Passive Sampler, for ppm-Level Organic Vapors, Charcoal, Pack of 100 Passive Sampler, for ppm-level organic vapors, charcoal, 350 mg, pk/100 | |
575-001A | VOC Chek 575 Passive Sampler, for ppm-Level Organic Vapors, Charcoal, Pack of 25 Passive Sampler, for ppm-level organic vapors, charcoal, 350 mg, pk/25 | |
575-001C | VOC Chek 575 Passive Sampler, for ppm-Level Organic Vapors, Charcoal, Pack of 500 Passive Sampler, for ppm-level organic vapors, charcoal, 350 mg, pk/500 | |
575-001 | VOC Chek 575 Passive Sampler, for ppm-Level Organic Vapors, Charcoal, Pk/5 Passive Sampler, for ppm-level organic vapors, charcoal, 350 mg, pk/5 | |
575-002B | VOC Chek 575 Passive Sampler, for ppm-Level Organic Vapors, Pack of 100 Passive Sampler, for ppm-level organic vapors, Anasorb 747, 500 mg, pk/100 | |
575-006 | VOC Chek 575 Styrene Passive Sampler, Pk/5 Styrene Passive Sampler, Anasorb 747 treated with tert-butyl catechol, 500 mg, includes single-section sorbent tube for desorption efficiency studies, pk/5 Meets the specifications of OSHA Method 1014 for Styrene |
美國skc
訂貨號 | 描述 | 價格/人民幣 |
575-001 | SAMPLER, PASSIVE (PK/5) | 1181 |
575-001A | SAMPLER, PASSIVE (PK/25) | 5434 |
575-001B | SAMPLER, PASSIVE, 100PK | 20711 |
575-001C | SAMPLER, PASSIVE, 500PK | 65457 |
575-002 | SAMPLER, PASSIVE (PK/5) | 1292 |
575-002A | SAMPLER, PASSIVE 25PK | 5812 |
575-002B | SAMPLER, PASSIVE 100PK | 22034 |
575-002C | SAMPLER, PASSIVE, 500PK | 69615 |
575-003 | SAMPLER, PASSIVE (PK/5) | 1969 |
575-005 | SAMPLER, PASSIVE (PK/5) | 1811 |
575-005A | SAMPLER, PASSIVE (PK/25) | 8489 |
575-005C | SAMPLER, PASSIVE (PK/500) | 127087 |
575-006 | SAMPLER, PASSIVE (PK/5) | 1181 |
575-048 | TUBES, DE FOR 575-001, 10PK | 284 |
575-049 | TUBES, DE FOR 575-002, 10PK | 284 |
575-051 | TUBES, DE FOR 575-005, 10PK | 614 |
575-052 | TUBES, DE FOR 575-006, 10PK | 284 |
企業(yè)信息
ENTERPRISE INFORMATION產(chǎn)品分類
CLASSIFICATION相關(guān)文章
RELATED ARTICLES聯(lián)系方式
郵箱:13310000820@163.com 地址:上海市嘉定區(qū)槎溪路222弄10號樓101室