當(dāng)前位置:首頁 > 產(chǎn)品展示 > KITAGAWA北川式檢測管 > KITAGAWA檢測管 > 225-17-03美國SKC濾膜過濾器
【概要描述】美國SKC 纖維素濾膜Cellulose Depth Filters過濾器,100%純,無灰纖維素深度過濾器是理想的重采樣方法,可在40型(定量)和4型(定性)。美國SKC濾膜過濾器,纖維素酯Mixed Cellulose Esters,聚氯乙烯,鐵弗龍,聚碳酸酯,銀膜,玻璃纖維,石英濾膜系列美國SKC濾匣及濾膜用來廣泛捕集生物氣膠、石綿、玻纖、棉纖、陶瓷、飛灰等微粒,包含徽菌孢子與花粉等。
品牌 | SKC/美國 | 供貨周期 | 一個(gè)月以上 |
---|
美國SKC濾膜過濾器
濾紙?jiān)诳諝獠蓸由喜僮鞯膽?yīng)用
由于人類意識到室內(nèi)空氣污染的問題,更有鑒于發(fā)現(xiàn)室內(nèi)所使用的材料有致癌疑慮,所以濾紙?jiān)诳諝獠蓸映蔀榄h(huán)保及職業(yè)衛(wèi)生重要的檢測環(huán)節(jié)。因?yàn)槲⒘T诳諝獾淖枇^小,能滯留于濾紙上累積達(dá)到捕集的效果。
濾紙大致上可分兩種類型:深層濾紙及薄膜濾紙。兩種濾紙捕集功能不同,以0.8μm濾紙為例,薄膜濾紙可將微粒*保留,但深層濾紙則不能*截留。而孔徑的大小取決于液體過濾后殘留之微粒大小,所保留的微粒尺寸即決定了濾紙的孔徑。
薄膜濾紙: | 組成均勻,多孔性組織結(jié)構(gòu)。薄膜濾紙不能使用于”篩選”顆粒大小。薄膜濾紙表面增加 |
深層濾紙: | 不均勻的纖維結(jié)構(gòu)。其孔徑大小是決定于破出顆粒大小的決定。因破出會(huì)造成樣品的損 |
美國SKC濾膜過濾器
濾紙?jiān)诳諝獠蓸由系膽?yīng)用已有20年以上。SKC的濾紙種類繁多,從材質(zhì)來區(qū)分有纖維素酯類 ,聚氯乙烯,聚碳酸酯,鐵弗龍,銀膜,玻璃纖維,石英纖維,纖維素,明膠等??諝獠蓸訒r(shí)除了 濾紙外,尚需要濾紙匣,濾紙匣固定座及其他多種相關(guān)配件,而濾紙匣亦有預(yù)裝濾紙經(jīng)特殊涂敷料 處理之濾紙,以供特定化合物的采樣,代替液體沖擊瓶的采樣法。如何選擇適當(dāng)?shù)臑V紙則可參見美國NIOSH、OSHA、USEPA、ASTM或國內(nèi)IOSH、NIEA等機(jī)構(gòu)所公 告的標(biāo)準(zhǔn)方法與下列分類說明。
濾紙種類及特性比較:
材質(zhì) | 縮寫 | 孔徑 | 尺寸 | 主要性質(zhì) | 空氣采樣應(yīng)用 |
纖維素酯 | MCE | 0.45 μm | 25 mm | 親水性 | 金屬粉塵分析 |
聚氯乙烯 | PVC | 0.2 μm | 25 mm | 疏水性 | 重量分析 |
鐵弗龍 | PTFE | 0.5 μm | 13 mm | 疏水性 | 堿性粉塵 |
聚碳酸酯 | PC | 0.3 μm | 25 mm | 疏水性 | 掃描式電子顯微鏡 |
銀膜 | AG | 0.45 μm | 25 mm | 可與廣泛溶劑兼容 | 氯、溴 |
玻璃纖維 | FG | 1.0 μm | 13 mm | 部分疏水性 | 農(nóng)藥 |
石英 | QZ | 1.2 μm | 25 mm | 同玻纖特性 | 空氣采樣 |
纖維素 | CEL | (Nominal) |
| 可高壓滅菌 | AA |
訂貨號 | 描述 | 價(jià)格/元 |
225-0020 | IMPINGER, PFA, VERT & SIDE PORT OR, V&S PORT | 1589 |
225-0021 | IMPINGER, PFA, TWO VERT PORTS OR, 2V PORTS | 1767 |
225-0022 | IMPINGER TUBE BEND, PFA | 446 |
225-0023 | IMPINGER TUBE BEND, PFA | 446 |
225-0026 | HOLDER, PFA, IMPINGER | 740 |
225-0027 | HOLSTER, PFA, IMPINGER | 394 |
225-01-01 | CYCLONE, 25MM, ALUM | 1260 |
225-01-02 | CYCLONE, 37MM, ALUM | 1260 |
225-01-03 | CALIBRATION ADAPTER, ALUM CYCL | 473 |
225-1 | HOLDER, FILTER CASSETTE | 457 |
225-100 | CYCLONE, GS-3, 37MM | 1260 |
225-101 | CYCLONE CASS ADAPTER 25MM, GS | 150 |
225-102 | CYCLONE CASS ADAPTER 37MM, GS | 150 |
225-103 | CYCLONE, GS-3, 25MM | 1260 |
225-105 | CYCLONE, GS-1, 10MM | 1260 |
225-108 | ADAPTER, BOWL, GS-1 CYCLONE | 299 |
225-1107 | HOLDER, FILTER, OPEN, 25MM, 6PK | 4016 |
225-1109 | HOLDER, FILTER, 25MM, 6PK | 4016 |
225-111 | CALIBRATION JAR, STANDARD | 713 |
225-112 | CALIBRATION JAR, LARGE | 945 |
225-1147 | HOLDER, FILTER,47MM, POLYPROP | 1409 |
225-13-1 | FORCEPS | 173 |
225-13-2 | ADAPTERS, PVC 10PK | 214 |
225-13-3 | ADAPTERS, METAL 10PK | 457 |
225-13-4 | TUBING, TYG, 1/4ID 3/8 OD 10FT | 567 |
225-13-4A | TUBING, TYGON, 3/8 OD, 3.3 FT | 260 |
225-13-5A | OPENER, CASSETTE | 513 |
225-13-6 | CLIP/CABLE TIE 10PK | 394 |
225-13-6A | CLIP/CABLE TIE 25 PK | 945 |
225-13-7 | LIFTER, FILTER | 834 |
225-13-8 | TUBING, CLIP & TIE | 284 |
225-132A | ADAPTERS, PVC, 250PK | 4445 |
225-1344 | FORCEPS, PTFE COATED TIP | 772 |
225-1345 | TUBING, TYG, 1/4ID 3/8OD 50FT | 2347 |
225-1346 | TUBING, TYG,3/16ID 5/16OD 10FT | 536 |
225-1347 | TUBING, RUB, 1/4ID,1/16WT,10FT | 662 |
225-1348 | SUPPORT, SPRING FOR TUBING 5PK | 268 |
225-1349 | TUBING, TYGON, 5/16 ID, 9/16 OD. 10 FT | 1496 |
225-1350 | TUBING, POLYURETHANE, REINFD,10FT | 1181 |
225-1351 | TUBING, TYGON, 3/8IN ID, 10FT | 1024 |
225-1352 | TUBING, TYGON, 3/8IN ID, 50FT | 4489 |
225-1353 | TUBING, TYGON, 1/2IN ID, 10 FT | 1024 |
225-1370 | LABELS, SAMPLING, 500PK | 677 |
225-16 | FILTER, GLASS (500PK) | 1748 |
225-1601 | FILTER, POLYCARB,.8,25MM,100PK | 1606 |
225-1602 | FILTER, POLYCARB,.8,37MM,100PK | 2088 |
225-1603 | FLTR-POLYCARB-.8,47MM, 100PK | 2401 |
225-1604 | FILTER CASSETTES, POLYCARB, 50PK | 2495 |
225-1608 | FILTER, POLYCARB, 25MM, 100PK | 1391 |
225-1609 | FILTER, POLYCARBONATE, 37MM, 100PK | 1820 |
225-1610 | FILTER, POLYCARB, 47MM, 100PK | 2115 |
225-17-01 | FILTER, PTFE,1.0,37MM,100PK | 5212 |
225-17-03 | FILTER, PTFE,5.0,13MM,100PK | 2373 |
225-17-04 | FILTER, PTFE, .45, 37MM, 100PK | 6158 |
225-1709 | FILTER, PTFE, 2.0, 37MM, 50 PK | 3989 |
225-1711 | FILTER, PTFE, 3.0, 25MM, 50PK | 8193 |
225-1712 | HOLDER,FILTER,PFA, 47MM | 2124 |
225-1713 | CASSETTE, PTFE, 37MM, 50PK | 3726 |
225-1715 | CASSETTE, PTFE,1.0,37MM,50PK | 5060 |
225-1722 | FILTER, PTFE 0.3, 100PK | 4266 |
225-1723 | CASSETTE, PTFE 0.3, 50PK | 5444 |
225-1724 | FILTER-PTFE, 47MM, 100PK | 5435 |
225-1725 | FILTERS, PTFE, 25MM, 50PK | 5765 |
225-1728 | FILTER-PTFE, 5.0, 25MM, 50PK | 1602 |
225-1729 | FILTER-PTFE, 37MM, 100PK | 4302 |
225-1747 | FILTER, PTFE, 2.0, 47MM, 50PK | 5051 |
225-1748 | FILTER, PTFE, 2.0, 47MM, 50PK | 3231 |
225-1751 | CASSETTE,PTFE,1UM,25MM,2-PC,50PK | 5422 |
225-1752X | CASSETTE, PTFE, 25MM, 50PK | 5940 |
225-1755 | FILTER-PTFE, 47MM, 100PK | 4404 |
225-1762 | FILTER-PTFE, 37MM, RESPICON, 50PK | 3508 |
225-17A | FILTER, PTFE, 5.0, 37MM, 50PK | 2624 |
225-1801 | FILTER, SILVER, 37MM, 0.8, 25PK | 5498 |
225-1802 | FILTER, SILVER, 25MM, 0.45, 50PK | 5980 |
225-1803 | FILTER, SILVER, 25MM, 50PK | 5980 |
225-1804 | FILTER, SILVER, 47MM, 25PK | 7568 |
225-1809 | FILTER, QUARTZ, 37MM, HT,100PK | 7622 |
225-1811 | FILTER, QUARTZ, 47MM,100PK | 4373 |
225-1820 | FILTER, QUARTZ, 8X10, 25PK | 6944 |
225-1821 | FILTER, QUARTZ, 102MM, 25PK | 1696 |
225-1822 | FILTER, QUARTZ, 37MM,ECON,25PK | 1571 |
225-1823 | FILTER, QUARTZ, 47MM, 25PK | 1767 |
225-1824 | FILTER, QUARTZ, 25MM, 100PK | 973 |
225-1825 | FILTER, QUARTZ, 25MM, 100PK | 4445 |
225-1826 | FILTER, QUARTZ, 34MM, MARPLE, 50PK | 1763 |
225-1827 | FILTER, QUARTZ, 37MM, 100PK | 1736 |
225-1830 | FILTER, QUARTZ, 47MM,1.2UM, 100PK | 2115 |
225-18A | FILTER, CELLULOSE, TYPE40, 500PK | 1633 |
225-18B | FILTER, CELLULOSE, TYPE 4, 500PK | 1522 |
225-19 | FILT,MCE.8,25MM,100PK | 772 |
225-1911 | FILTERS, MCE, 25MM, 100PK | 629 |
225-1912 | FILTER, MCE, 1.2, 25MM, 100PK | 830 |
225-1913 | FILTER, MCE, 25MM,BLACKGRID,100PK | 785 |
225-1914 | FILTERS, MCE, 37MM, 100PK | 1302 |
225-1915 | FILTERS, MCE, 20MM, 100PK | 785 |
225-1921 | FILTERS, MCE, 47MM, 100PK | 1624 |
225-1922 | FILTERS, MCE, 37MM WITH HOLE, 100PK | 3525 |
225-1923 | FILTERS, MCE, 37MM, 1.2 UM, 100PK | 1566 |
225-1924 | FILTER CASSETTES, MCE, 37MM, 50PK | 2722 |
225-1925 | CASSETTE, MCE, BESTCHEK, 37MM, 50PK | 2651 |
225-1930 | FILTERS, MCE, 25MM, 100PK | 598 |
225-1931 | FILTERS, MCE, 37MM, 0.8, 100PK | 677 |
225-1932 | FILTER,MCE, 34MM,SLITS/MARPLE 50PK | 1415 |
225-1933 | FILTER,MCE, 37MM, 100 PK | 1125 |
225-1934 | FILTER, MCE, 25MM,GRID, 50PK | 1879 |
225-1938 | FILTER, MCE, 37MM, 5.0, 100PK | 1714 |
225-1939 | FILTER-MCE, W/O PADS, 37MM, 100PK | 820 |
225-1941 | FILTER-MCE, 37MM, RESPICON, 100PK | 3525 |
225-2 | CASSETTE-2PC 10PK | 179 |
225-2-01 | SLIDE/PETRI DISH 100PK | 1874 |
225-2-25LF | CASSETTE, 2-PC, SURE-SEAL, 50 PK | 1540 |
225-20 | HOLSTER-MIDGET IMPINGER | 394 |
225-20-01 | HOLDER, IMPINGER, SGL | 583 |
225-20-02 | HOLDER, MIDGET IMPINGER, DBL | 662 |
225-2050LF | CASSETTE, 2-PC, LEAK-FREE, 50PK | 665 |
225-22 | TRAP, MIDGET IMPINGER | 961 |
225-22-01 | TRAP, MICRO IMPINGER (PK/3) | 977 |
225-22-02 | SORBENT, TRAP (200 GM) | 740 |
225-2250 | CASSETTE-OMEGA, 2-PC, 37MM, 250PK | 3258 |
225-2257 | CASSETTE, 2-PC 25MM, CONDUC, 50PK | 910 |
225-2258 | CASSETTE, 2-PC, 25MM, FLAT, 100PK | 2575 |
225-2259 | CASSETTE, 3-PC, 25MM, FLAT, 100PK | 3159 |
225-23 | SPACERS, PMA PAD (PK/25) | 589 |
225-24 | TABS, SMEAR (PK/100) | 696 |
225-2400 | SWABS, STERILE, PK/50 | 910 |
225-2401A | WIPE SAMPLE KIT, DELUXE | 5534 |
225-2402 | SURFACE SWAB KIT | 625 |
225-2404 | TEST KIT, LEAD CHECK (PK/8) | 518 |
225-2404A | TEST KIT, LEAD CHECK (PK/16) | 982 |
225-2413 | SURFACE, GHOST WIPES, 1000 PK | 4266 |
225-2414 | SURFACE, GHOSTWIPES, 200PK | 928 |
225-2415 | TEMPLATE, 10 X 10 250PK | 910 |
225-2415A | TEMPLATE, 10 X 10, 10PK | 62 |
225-2416 | TEMPLATE FOR LEAD, 12 X 12, PAPER, 250PK | 1874 |
225-2416A | TEMPLATE FOR LEAD, 12 X 12, PAPER, 10PK | 118 |
225-2420 | TEST KIT, SOIL, LEAD, 6 TESTS | 1000 |
225-25 | CASSETTE BANDS, 37 MM (PK/100) | 286 |
225-2503 | CASSETTE BANDS, 25MM (PK/100) | 277 |
225-2503A | CASSETTE BANDS, 25MM (PK/1400) | 1963 |
225-2504 | CASSETTE BANDS, 37MM, ORNGE, 100PK | 303 |
225-2504A | CASSETTE BANDS, 37MM, ORNGE, 1000PK | 1963 |
225-2507 | CASSETTE BANDS, 37MM, YELLOW 100PK | 303 |
225-2507A | CASSETTE BANDS, 37MM, YELLOW 1000PK | 1963 |
225-2508 | CASSETTE BANDS, 37MM, RED, 100PK | 303 |
225-2508A | CASSETTE BANDS, 37 MM, RED, 1000 PK | 1963 |
225-2509 | CASSETTE BANDS, 37MM, CLEAR, 100 PK | 303 |
225-2509A | CASSETTE BANDS, 37MM, CLEAR, 1000PK | 1963 |
225-2510 | CASSETTE BANDS, 25MM, CLEAR,1400PK | 2445 |
225-2514 | CASSETTE BANDS, 25MM, YELLOW 1400PK | 1950 |
225-2515A | CASSETTE BANDS, 37MM, BLACK, 1000PK | 1963 |
225-25A | CASSETTE BANDS, 37MM, WHITE 1000PK | 1816 |
225-26 | SCREEN, SS, 37 MM WIDE MESH | 254 |
225-2625 | SCREEN, SS, 25 MM WIDE MESH | 178 |
225-2637 | SCREEN, SS, 37 MM, FINE MESH | 411 |
225-2647 | SCREEN, SS, 47MM WIDE MESH, 2PK | 588 |
225-2647A | SCREEN, SS, DPS SUPPORT, FINE MESH | 488 |
225-269-25 | CYCLONE, GK 2.69, 25 MM | 6783 |
225-269-37 | CYCLONE, GK 2.69, 37 MM | 6783 |
225-27 | PAD, SUPPORT,37MM, 100PK | 281 |
225-27-07 | FILTER, PTFE, 2.0, 37MM, 50PK | 3481 |
225-2700 | PAD, SUPPORT (PK/500) | 1325 |
225-2705 | FILTER, PTFE, 1.0, 37MM, 50PK | 3909 |
225-2705C | CASSETTE, PTFE, 1.0, 37 MM, PP SUP, 100PK | 14679 |
225-2708 | FILTER, PTFE, .5, 25MM, 100PK | 6051 |
225-2709 | FILTER, PTFE, 2.0, 37MM, W/PMP, 50PK | 7301 |
225-2714 | FILTERS, PTFE, 25MM, 100PK | 5444 |
225-2726 | FILTER-PTFE, 25MM, 100PK | 6587 |
225-2748 | FILTER, PTFE, 2.0, 47MM, 50PK | 5266 |
225-2749 | FILTER, PTFE,1.0,47MM,50 PK | 4266 |
225-2753 | FILTER, PTFE, 47MM, 50PK | 7479 |
225-28 | PAD, SUPPORT, 25MM (PK/100) | 254 |
225-2901 | SUPPORT PAD, P-PLASTIC, 25MM 100PK | 504 |
225-2902 | SUPPORT PAD, P-PLASTIC , 37MM 100PK | 794 |
225-2903 | PAD, CELLULOSE, 47 MM, 100PK | 445 |
225-2LF | CASSETTE, 2-PC, LEAK-FREE, 10PK | 183 |
225-3-01 | CASSETTE, MCE, BANDED, 37MM, 50PK | 1330 |
225-3-01A | CASSETTE, MCE, BANDED, 37MM, 500PK | 12834 |
225-3-01NB | CASSETTE, MCE, NOTBANDED, 37MM 50PK | 1205 |
225-3-02 | CASSETTE, MCE, .8, MTCH, 50 PK | 3490 |
225-3-12A | CASSETTE,MCE,.8,25MM,3PC, 50PK | 1339 |
225-3-23 | CASSETTE W/COWL, 50PK | 731 |
225-3-25LF | CASSETTE, 3-PC, SURE-SEAL, 50 PK | 1892 |
225-3-RB | CASSETTE PLUGS, RED/BLUE 100PK | 187 |
225-300R | CASSETTE SPCR, STYRENE, 25MM, 50PK | 759 |
225-304 | CASSETTE SPCR, STYRENE,37 MM, 50 PK | 647 |
225-3050LF | CASSETTE, 3PC, LEAK-FREE, PK50 | 767 |
225-308 | CASSETTE, 2 PC,CONDUC, 37MM,50PK | 977 |
225-309 | CASSETTE, 3 PC CONDUC,ETS 50PK | 1266 |
225-3100 | CASSETTE, MCE 0.8, 25 MM, 50PK | 3070 |
225-317 | CASSETTE, DPM W/O CONE, 10PK | 7544 |
225-32 | CASSETTE-2PC, SWINNEX (PK/10) | 1946 |
225-3201 | GASKET 13MM (PK/100) | 1107 |
225-321 | CASS, MCE, BESTCHEK, 25MM, 50PK | 1138 |
225-321A | CASS, MCE, BESTCHEK, .25MM, 50PK | 1200 |
225-322 | CASSETTE, MCE, MICROVAC (PK/1) | 76 |
225-3250 | CASSETTE-OMEGA, 3-PC,37MM, 250PK | 3659 |
225-326 | CASS, MCE, BESTCHEK, .8, 25MM, 50PK | 1356 |
225-327 | CASS, MCE, BESTCHEK,FOR TEM, 50PK | 1647 |
225-329 | CASSETTES, CONDUCTIVE, 25MM, 50PK | 999 |
225-334 | FILTER, MCE, 37MM, BLK-GRID, 100PK | 1531 |
企業(yè)信息
ENTERPRISE INFORMATION產(chǎn)品分類
CLASSIFICATION相關(guān)文章
RELATED ARTICLES聯(lián)系方式
郵箱:13310000820@163.com 地址:上海市嘉定區(qū)槎溪路222弄10號樓101室